North Carolina Land For Sale
North Carolina Mountain Land For Sale
NC Mountain Land Lots & Availability
NC Mountain Land Photo Gallery
North Carolina Land Sale Paradise Valley
Places to Visit near the North Carolina Mountain Land
See Videos of the North Carolina Mountain Land
Contact Us about North Carolina Mountain Properties
North Carolina Land

NC Land Financing Available Call us about NC Mountain Land Property

305.609.1376
305.259.6955

NOTES:

1 - Full Mountain View
2 - Partial Mountain View
3 - Heavily Wooded
4 - Lightly Wooded
5 - Creek
6 - View of Pond
7 - Rolling Hills

 

Lot
Number
Approx.
Acreage
Notes Limited Time 
Sale Price
SaleStatus
1 1.13 2,4,7 $30,900  
2 1.05 2,7 $29,900  
3 1.13 6,7 $29,900  
4 1.09 1,6,7 $29,900  
5 1.18 2,6,7 $48,500  
6 1.19 2,4,7 $49,000  
7 1.27 2.3,7 $51,500  
8 1.23 1,3,7 $52,500  
9 1.13 1,7 $48,800  
10 1.27 1,7 $51,500  
11 1.48 1,7 $54,800  
12 1.26 1,4 ------------- SOLD
13 1.25 1,4 $51,700  
14 1.27 1,4 $57,000  
15 1.80 1,4 ------------- SOLD
16 1.54 1,3 $59,900  
17 1.05 2,3,5 ------------- SOLD
18 1.05 1,3,5 $39,900  
19 1.25 1,4,6 $49,800  
20 1.01 5,6,7 $39,900  
21 1.01 7 $33,900  
22 1.01 7 $35,900  
23 1.01 7 $37,900  
24 1.05 2,4,7 $43,500  
25 1.05 2,4,7 ------------- SOLD
26 1.50 3,5 $63,500  
27 1.80 1,4,6 ------------- SOLD
28 1.44 3,5 $59,500  
29 1.25 1,3,5 $56,300  
30 1.23 1,3,5 $55,400  
31 1.52 1,3,5 $59,900  
* Ashe County Tax Assesor property value, which is normally 20% under market value.
NC Land for sale